Realm Rank 1 Bonus to Skills 0 Hibernia Title Savant Albion Title Défenseur (Guardian) Midguard Title: Skilvakten (Realm Level Realm Points Realm Ability Points) 1L1 0 1 1L2 25 2 1L3 125 3 1L4 350 4 1L5 750 5 1L6 1,375 6 1L7 2,275 7 1L8 3,500 8 1L9 5,100 9
Realm Rank 2 Bonus to Skills +1 Hibernia Title Cosantoir Albion Title Gardien (Warder) Midguard Title: Isen Vakten 2L0 7,125 10 2L1 9,625 11 2L2 12,650 12 2L3 16,250 13 2L4 20,475 14 2L5 25,375 15 2L6 31,000 16 2L7 37,400 17 2L8 44,625 18 2L9 52,725 19
Realm Rank 3 Bonus to Skills +2 Hibernia Title Brehon Albion Title Chevalier (Myrmidon) Midguard Title: Flammen Vakten 3L0 61,750 20 3L1 71,750 21 3L2 82,775 22 3L3 94,875 23 3L4 108,100 24 3L5 122,500 25 3L6 138,125 26 3L7 155,025 27 3L8 173,250 28 3L9 192,850 29
Realm Rank 4 Bonus to Skills +3 Hibernia Title Protector (Grove Protector) Albion Title Chevalier-Griffon (Gryphon Knight) Midguard Title: Elding Vakten 4L0 213,875 30 4L1 236,375 31 4L2 260,400 32 4L3 286,000 33 4L4 313,225 34 4L5 342,125 35 4L6 372,750 36 4L7 405,150 37 4L8 439,375 38 4L9 475,475 39
Realm Rank 5 Bonus to Skills +4 Hibernia Title Corbeau Ardent (Raven Ardent) Albion Title Chevalier-Aigle (Eagle Knight) Midguard Title: Stormur Vakten 5L0 513,500 40 5L1 553,500 41 5L2 595,525 42 5L3 639,625 43 5L4 685,850 44 5L5 734,250 45 5L6 784,875 46 5L7 837,775 47 5L8 893,000 48 5L9 950,600 49
Realm Rank 6 Bonus to Skills +5 Hibernia Title Main d'Argent (Silver Hand) Albion Title Chevalier-Phénix (Phoenix Knight) Midguard Title: Isen Herra 6L0 1,010,625 50 6L1 1,073,125 51 6L2 1,138,150 52 6L3 1,205,750 53 6L4 1,275,975 54 6L5 1,348,875 55 6L6 1,424,500 56 6L7 1,502,900 57 6L8 1,584,125 58 6L9 1,668,225 59
Realm Rank 7 Bonus to Skills +6 Hibernia Title Tonnant (Thunderer) Albion Title Chevalier-Alérion (Alerion Knight) Midguard Title: Flammen Herra 7L0 1,755,250 60 7L1 1,845,250 61 7L2 1,938,275 62 7L3 2,034,375 63 7L4 2,133,600 64 7L5 2,236,000 65 7L6 2,341,625 66 7L7 2,450,525 67 7L8 2,562,750 68 7L9 2,678,350 69
Realm Rank 8 Bonus to Skills +7 Hibernia Title Lance Dorée (Gilded Spear) Albion Title Chevalier-Licorne (Unicorn Knight) Midguard Title: Elding Herra 8L0 2,797,375 70 8L1 2,919,875 71 8L2 3,045,900 72 8L3 3,175,500 73 8L4 3,308,725 74 8L5 3,445,625 75 8L6 3,586,250 76 8L7 3,730,650 77 8L8 3,878,875 78 8L9 4,030,975 79
Realm Rank 9 Bonus to Skills +8 Hibernia Title Tiarna Albion Title Chevalier-Lion (Lion Knight) Midguard Title: Stormur Herra 9L0 4,187,000 80 9L1 4,347,000 81 9L2 4,511,025 82 9L3 4,679,125 83 9L4 4,851,350 84 9L5 5,027,750 85 9L6 5,208,375 86 9L7 5,393,275 87 9L8 5,582,500 88 9L9 5,776,100 89
Realm Rank 10 Bonus to Skills +9 Hibernia Title Cavalier d'émeraude (Emerald Rider) Albion Title Chevalier-Dragon (Dragon Knight) Midguard Title: Einherjar 10L0 5,974,125 90 10L1 6,176,625 91 10L2 6,383,650 92 10L3 6,595,250 93 10L4 6,811,475 94 10L5 7,032,375 95 10L6 7,258,000 96 10L7 7,488,400 97 10L8 7,723,625 98 10L9 7,963,725 99 10L0 8,208,750 100
|